TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Wray 5,000 0.400 $2,000 10,000 November
Wallace 6,000 0.400 $2,400 12,000 March
Davis-S 6,000 0.400 $2,400 12,000 November
Flanagan 6,000 0.400 $2,400 3,750 August
Powlison 6,000 0.400 $2,400 -3,100 January
Goldsby 6,000 0.400 $2,400 11,650 July
Holzhauer 6,000 0.400 $2,400 7,250 March
Zaske 6,000 0.400 $2,400 7,950 November
Danner 6,000 0.400 $2,400 2,700 November
Miyasato-Berg 6,000 0.400 $2,400 11,725 April
Armstrong 6,000 0.400 $2,400 12,000 March
Leibold 6,000 0.400 $2,400 7,100 July
Williams-GH 6,000 0.400 $2,400 12,000 June
McClintock 6,000 0.400 $2,400 5,550 March
Tomei 7,000 0.400 $2,800 -3,575 September
Rausch 7,000 0.400 $2,800 9,240 February
Siegrist 7,000 0.400 $2,800 1,200 February
Paez-Arellano 7,000 0.400 $2,800 14,000 February
Bodine 8,000 0.400 $3,200 16,000 July
Schmitt 8,000 0.400 $3,200 16,000 August
Vasquez 8,000 0.400 $3,200 14,950 August
Necochea 8,000 0.400 $3,200 11,750 September
Morrison 8,000 0.400 $3,200 8,000 December
Corona 8,000 0.400 $3,200 16,000 August
Becker 9,000 0.400 $3,600 18,000 July
Ahrens 10,000 0.400 $4,000 7,150 August
Lenderink 10,000 0.400 $4,000 20,000 May
Baker-MP 10,000 0.400 $4,000 13,400 March
Fossum 10,000 0.400 $4,000 16,850 June
Knutzen-M 10,000 0.400 $4,000 20,000 December
Wawatai 10,000 0.400 $4,000 20,000 November
Holle 10,000 0.400 $4,000 18,000 October
Cho 10,000 0.400 $4,000 16,350 January
Jackson 12,000 0.383 $4,600 24,000 July
Bommarito 12,000 0.400 $4,800 24,000 September
Costello 12,000 0.400 $4,800 24,000 April
Rumann 12,000 0.400 $4,800 23,500 October
Pecora 12,000 0.400 $4,800 13,800 July
Vukoje 12,000 0.400 $4,800 6,750 November
Cummins 12,000 0.400 $4,800 0 December
West 12,000 0.400 $4,800 2,725 June
Nichols 12,000 0.400 $4,800 24,000 August
Gano 13,000 0.400 $5,200 17,400 February
Nielsen 13,000 0.400 $5,200 24,900 July
Shook 13,000 0.400 $5,200 13,000 February
Madriaga 13,000 0.400 $5,200 17,900 October
Rabinovitz 16,000 0.330 $5,280 25 March
Wilkinson 14,000 0.400 $5,600 16,750 October
Keebler 14,000 0.400 $5,600 -7,200 October
McNeill 14,000 0.400 $5,600 28,000 August
Mallott 15,000 0.400 $6,000 16,045 March
Hurdman 15,000 0.400 $6,000 30,000 September
Cooper 16,000 0.400 $6,400 32,000 March
Benfiet 17,000 0.400 $6,800 34,000 November
Dulak 17,000 0.400 $6,800 28,875 August
Odell 17,000 0.400 $6,800 33,600 April
Maclean 17,000 0.400 $6,800 27,900 October
Paulson 18,000 0.400 $7,200 28,700 July
Jones-KJ 19,000 0.400 $7,600 34,550 July
Nygren 20,000 0.400 $8,000 40,000 January
Foster 20,000 0.400 $8,000 28,950 October
Kraemer 20,000 0.400 $8,000 40,000 October
Derks 20,000 0.400 $8,000 36,550 December
Mitchell 20,000 0.400 $8,000 39,500 October
Ture 20,000 0.400 $8,000 17,475 February
Groesbeck 20,000 0.400 $8,000 40,000 June
Nichols 21,000 0.400 $8,400 42,000 July
Harvey 21,000 0.400 $8,400 41,850 November
Stull 22,000 0.400 $8,800 42,600 April
Diaz 22,000 0.400 $8,800 37,400 January
Thompson 24,000 0.400 $9,600 48,000 March
Monaco 24,000 0.400 $9,600 11,400 February
Bridge 25,000 0.400 $10,000 50,000 December
Brucia 26,000 0.400 $10,400 52,000 April
Hender 28,000 0.400 $11,200 35,625 April
Maier 30,000 0.400 $12,000 60,000 November
Fremming 36,000 0.350 $12,600 72,000 January
Barnes 35,000 0.400 $14,000 28,475 September
Panlasigui 35,000 0.400 $14,000 70,000 March
Salas 35,000 0.400 $14,000 36,682 June
Hansen-CM 35,000 0.400 $14,000 67,000 June
Franzen 36,000 0.400 $14,400 39,716 June
Perry Estate 36,000 0.400 $14,400 72,000 March
Homanics 40,000 0.400 $16,000 59,418 April
Munoz-Cowan 43,000 0.400 $17,200 86,000 May
McCollum 47,000 0.400 $18,800 94,000 July
Phoenix-Anderson 48,000 0.400 $19,200 92,600 September
Reynolds 48,000 0.400 $19,200 96,699 September
Shapiro-Gurzynski 63,000 0.400 $25,200 118,379 February
Oakleaf 63,000 0.400 $25,200 123,713 February
Brown-PJ 64,000 0.400 $25,600 128,000 August
Storrs 65,000 0.400 $26,000 42,444 June
Foran 65,000 0.400 $26,000 62,297 July
Mendez 65,000 0.400 $26,000 115,376 June
Knutzen 70,000 0.400 $28,000 140,000 July
McHattie 80,000 0.400 $32,000 153,600 November
Mangum 81,000 0.400 $32,400 74,999 September
Macnab 109,000 0.400 $43,600 215,250 December
Broadwater 130,000 0.400 $52,000 260,000 July
Johnson-JD 131,000 0.400 $52,400 262,000 December
Park 150,000 0.400 $60,000 37,079 December
Roth 215,000 0.400 $86,000 368,859 May
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)