TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Powlison 6,000 0.400 $2,400 -3,100 January
Goldsby 6,000 0.400 $2,400 11,650 July
Zaske 6,000 0.400 $2,400 7,950 November
Danner 6,000 0.400 $2,400 2,700 November
Leibold 6,000 0.400 $2,400 7,100 July
Williams-GH 6,000 0.400 $2,400 12,000 June
McClintock 6,000 0.400 $2,400 5,550 March
Bonavia 6,000 0.400 $2,400 6,000 June
Hastings 6,000 0.400 $2,400 12,000 March
Mora 6,000 0.400 $2,400 1,000 June
Meyer 6,000 0.400 $2,400 12,000 February
Horner 6,000 0.400 $2,400 12,000 September
Pallares 6,000 0.400 $2,400 12,000 June
Paez-Arellano 7,000 0.400 $2,800 14,000 February
DiPascale 7,000 0.400 $2,800 14,000 May
Gray 7,000 0.400 $2,800 5,500 October
Douthit 7,000 0.400 $2,800 2,925 November
Parkinson 7,000 0.400 $2,800 14,000 March
Dyck 7,000 0.400 $2,800 14,000 November
Buettner 7,000 0.400 $2,800 9,400 April
Ambrose 7,000 0.400 $2,800 3,500 February
Bodine 8,000 0.400 $3,200 16,000 July
Vasquez 8,000 0.400 $3,200 14,950 August
Necochea 8,000 0.400 $3,200 11,750 September
Morrison 8,000 0.400 $3,200 8,000 December
Corona 8,000 0.400 $3,200 16,000 August
Conley 8,000 0.400 $3,200 16,000 May
Ballenger 8,000 0.400 $3,200 8,000 July
Gutierrez 8,000 0.400 $3,200 5,900 May
Wang 8,000 0.400 $3,200 9,700 January
Walker 8,000 0.400 $3,200 5,225 March
Julian 9,000 0.400 $3,600 18,000 May
Glozer 9,000 0.400 $3,600 18,000 July
Hall 9,000 0.400 $3,600 12,900 June
Knutzen-M 10,000 0.400 $4,000 20,000 December
Wawatai 10,000 0.400 $4,000 20,000 November
Holle 10,000 0.400 $4,000 18,000 October
Cho 10,000 0.400 $4,000 16,350 January
Kondourajian 10,000 0.400 $4,000 10,400 September
Collins 10,000 0.400 $4,000 20,000 October
Shankar 10,000 0.400 $4,000 16,250 March
Matthaei 10,000 0.400 $4,000 20,000 June
Blackburn 11,000 0.400 $4,400 22,000 August
Jackson 12,000 0.383 $4,600 24,000 July
Pecora 12,000 0.400 $4,800 13,800 July
Vukoje 12,000 0.400 $4,800 6,750 November
Cummins 12,000 0.400 $4,800 0 December
West 12,000 0.400 $4,800 2,725 June
Nichols 12,000 0.400 $4,800 24,000 August
Oos 12,000 0.400 $4,800 17,450 October
Howard 12,000 0.400 $4,800 21,150 January
Lumas 12,000 0.400 $4,800 14,600 April
Cardon 12,000 0.400 $4,800 24,000 October
Schroth 12,000 0.400 $4,800 24,000 April
Jones-DE 12,000 0.400 $4,800 24,000 September
Reynolds 12,000 0.400 $4,800 9,150 April
Stehling 12,000 0.400 $4,800 24,000 October
Shook 13,000 0.400 $5,200 13,000 February
Madriaga 13,000 0.400 $5,200 26,000 October
Lansing 13,000 0.400 $5,200 26,000 October
Noll 13,000 0.400 $5,200 26,000 April
Braegger 13,000 0.400 $5,200 26,000 March
Keebler 14,000 0.400 $5,600 6,800 October
Cooper 16,000 0.350 $5,600 32,000 March
McNeill 14,000 0.400 $5,600 28,000 August
Mallott 15,000 0.400 $6,000 16,045 March
Hurdman 15,000 0.400 $6,000 30,000 September
Brody 15,000 0.400 $6,000 19,500 March
Rich 15,000 0.400 $6,000 21,900 December
Malanoski 16,000 0.400 $6,400 6,825 December
Horst 16,000 0.400 $6,400 21,075 July
Sorensen 16,000 0.400 $6,400 21,850 July
Benfiet 17,000 0.400 $6,800 34,000 November
Maclean 17,000 0.400 $6,800 27,900 October
Sweeney 17,000 0.400 $6,800 18,705 December
Jerome 17,000 0.400 $6,800 34,000 November
Ture 20,000 0.350 $7,000 17,475 February
Paulson 18,000 0.400 $7,200 28,700 July
Foster 20,000 0.400 $8,000 28,950 October
Kraemer 20,000 0.400 $8,000 40,000 October
Derks 20,000 0.400 $8,000 36,550 December
Mitchell 20,000 0.400 $8,000 39,500 October
Groesbeck 20,000 0.400 $8,000 40,000 June
Kelly-B 20,000 0.400 $8,000 20,000 June
Shelton 20,000 0.400 $8,000 40,000 March
Murphy 20,000 0.400 $8,000 40,000 June
Sprouse 20,000 0.400 $8,000 21,875 April
Underwood 20,000 0.400 $8,000 40,000 August
DiTrapani 20,000 0.400 $8,000 36,200 November
Irvine 20,000 0.400 $8,000 32,875 September
McGill 20,000 0.400 $8,000 40,000 May
Nichols 21,000 0.400 $8,400 42,000 July
Harvey 21,000 0.400 $8,400 41,850 November
Bridge 25,000 0.350 $8,750 50,000 December
Norton-J 22,000 0.400 $8,800 44,000 September
Barber 22,000 0.400 $8,800 14,000 February
Fitzgerald 23,000 0.400 $9,200 38,475 October
Thompson 24,000 0.400 $9,600 48,000 March
Monaco 24,000 0.400 $9,600 11,400 February
Schwarz 25,000 0.400 $10,000 25,000 June
Greene 25,000 0.400 $10,000 50,000 November
Wilkerson 25,000 0.400 $10,000 47,150 August
Brucia 26,000 0.400 $10,400 52,000 April
Hender 28,000 0.400 $11,200 35,625 April
Panlasigui 35,000 0.350 $12,250 70,000 March
Tilley 33,000 0.400 $13,200 66,000 October
Hansen-CM 35,000 0.400 $14,000 67,000 June
Cook 35,000 0.400 $14,000 53,735 October
Lumsden 35,000 0.400 $14,000 70,000 November
Thrower 37,000 0.400 $14,800 49,550 August
Mostert 39,000 0.400 $15,600 78,000 November
Perkins 39,000 0.400 $15,600 49,255 March
Homanics 40,000 0.400 $16,000 59,418 April
Liggett 40,000 0.400 $16,000 80,000 March
Richards 42,000 0.400 $16,800 26,200 January
Klop 43,000 0.400 $17,200 19,750 December
Nicksic 45,000 0.400 $18,000 45,000 October
Morton 45,000 0.400 $18,000 1,250 May
Elder 46,000 0.400 $18,400 92,000 September
McCollum 47,000 0.400 $18,800 94,000 July
Reynolds 48,000 0.400 $19,200 96,699 September
Schindler 51,000 0.400 $20,400 26,699 March
Flores 52,000 0.400 $20,800 97,200 December
Macnab 109,000 0.200 $21,800 215,250 December
Oakleaf 63,000 0.400 $25,200 123,713 February
Romeis 63,000 0.400 $25,200 108,650 September
Martinez 63,000 0.400 $25,200 120,500 March
Brown-PJ 64,000 0.400 $25,600 128,000 August
Storrs 65,000 0.400 $26,000 42,444 June
Mendez 65,000 0.400 $26,000 115,376 June
Holbrook-Fredrickson 68,000 0.400 $27,200 124,067 August
Mason-Trabbie 68,000 0.400 $27,200 28,134 July
Paulsen 100,000 0.330 $33,000 0 June
Trask 84,000 0.400 $33,600 20,255 May
Merrill 85,000 0.400 $34,000 93,148 February
Grissom 101,000 0.400 $40,400 8,247 August
Allman 110,000 0.400 $44,000 220,000 May
Battiste 110,000 0.400 $44,000 131,126 April
Lange 110,000 0.400 $44,000 155,031 July
Olsen 114,000 0.400 $45,600 189,225 February
Evans 125,000 0.400 $50,000 38,417 April
Broadwater 130,000 0.400 $52,000 260,000 July
Oliver 136,000 0.400 $54,400 272,000 November
Narmore 189,000 0.400 $75,600 350,406 May
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)