TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Harms 5,000 0.400 $2,000 2,300 September
Wright 6,000 0.380 $2,280 12,000 August
Neumann 6,000 0.380 $2,280 12,000 October
Eichler 6,000 0.400 $2,400 6,000 February
Yong 6,000 0.400 $2,400 12,000 January
Hart 6,000 0.400 $2,400 12,000 April
Roberts-S 6,000 0.400 $2,400 1,000 August
Hankins 6,000 0.400 $2,400 12,000 August
Ford 6,000 0.400 $2,400 12,000 August
Rilling 6,000 0.400 $2,400 7,825 October
Drew 6,000 0.400 $2,400 12,000 November
Harmon 6,000 0.400 $2,400 12,000 April
Hamilton 6,000 0.400 $2,400 11,050 January
Pedro 7,000 0.380 $2,660 9,950 July
Russell 7,000 0.380 $2,660 6,500 April
Olson 7,000 0.380 $2,660 14,000 August
Slaughter 7,000 0.400 $2,800 10,225 January
Crossett 7,000 0.400 $2,800 12,400 July
Germono 7,000 0.400 $2,800 13,250 February
Wong 7,000 0.400 $2,800 10,500 July
Brocklesby 8,000 0.380 $3,040 16,000 April
Nelson 8,000 0.400 $3,200 16,000 September
Norwine 8,000 0.400 $3,200 8,100 October
Nguyen 10,000 0.330 $3,300 0 December
Aguirre 10,000 0.350 $3,500 20,000 January
Coffeey 10,000 0.350 $3,500 18,400 August
Cardon 10,000 0.350 $3,500 20,000 September
Hong 9,000 0.400 $3,600 18,000 June
Ahtty 10,000 0.380 $3,800 20,000 August
Hutchinson 10,000 0.380 $3,800 20,000 May
Blanco 10,000 0.380 $3,800 20,000 May
Brenner 10,000 0.380 $3,800 17,950 April
Skidmore 10,000 0.380 $3,800 10,000 May
Rogers 10,000 0.380 $3,800 20,000 March
Custer 10,000 0.380 $3,800 20,000 August
Ferrell 11,000 0.350 $3,850 22,000 September
Lyons 10,000 0.400 $4,000 20,000 July
Jones 10,000 0.400 $4,000 20,000 March
Wang 10,000 0.400 $4,000 20,000 December
Yancey 10,000 0.400 $4,000 20,000 October
Mullins 10,000 0.400 $4,000 20,000 December
Bale 10,000 0.400 $4,000 20,000 January
Jenkins 10,000 0.400 $4,000 17,500 October
Hyde 10,000 0.400 $4,000 20,000 January
Carmichael 10,000 0.400 $4,000 20,000 September
Cook 10,000 0.400 $4,000 11,300 February
Chang 10,000 0.400 $4,000 20,000 March
Lopez 10,000 0.400 $4,000 5,850 May
Davies 10,000 0.400 $4,000 11,125 February
Munson 10,000 0.400 $4,000 20,000 May
Bitters 10,000 0.400 $4,000 15,700 August
Gerber 12,000 0.350 $4,200 24,000 April
Finken 11,000 0.400 $4,400 9,000 May
Orth 12,000 0.380 $4,560 12,050 August
Estes 12,000 0.380 $4,560 22,200 October
Lawrence 12,000 0.400 $4,800 24,000 August
House 12,000 0.400 $4,800 24,000 December
Villalobas 12,000 0.400 $4,800 24,000 August
Cottingham 12,000 0.400 $4,800 12,000 April
Pulsifer 12,000 0.400 $4,800 13,000 April
Bajet-Agustin 12,000 0.400 $4,800 24,000 September
Lenover 12,000 0.400 $4,800 24,000 October
Stother 12,000 0.400 $4,800 18,100 September
Willis 13,000 0.380 $4,940 13,000 August
Dunning 13,000 0.380 $4,940 26,000 July
Tremelling-Schwartz 13,000 0.380 $4,940 15,700 July
Norwood 13,000 0.400 $5,200 26,000 October
Ross 14,000 0.380 $5,320 28,000 March
Santillan-Eckert 15,000 0.380 $5,700 22,000 February
Poore 15,000 0.380 $5,700 30,000 September
Rich 15,000 0.400 $6,000 21,900 December
Foerster 20,000 0.300 $6,000 40,000 September
Moore 15,000 0.400 $6,000 30,000 June
Otis 15,000 0.400 $6,000 7,900 July
Galati 15,000 0.400 $6,000 27,850 July
Hynes 15,000 0.400 $6,000 30,000 June
Froning 15,000 0.400 $6,000 30,000 March
Cummings 15,000 0.400 $6,000 30,000 November
Potti 16,000 0.380 $6,080 16,000 November
Terrell 16,000 0.400 $6,400 3,955 July
Julian 16,000 0.400 $6,400 21,625 February
Horazuk 16,000 0.400 $6,400 14,775 March
Marshall-RA 22,000 0.300 $6,600 40,800 June
Simons-Henley 20,000 0.350 $7,000 4,875 June
Vanderfange 20,000 0.350 $7,000 36,250 December
Taylor 20,000 0.350 $7,000 40,000 March
Edelman 20,000 0.370 $7,400 40,000 February
Page 25,000 0.300 $7,500 44,835 September
Page 25,000 0.300 $7,500 50,000 September
McCracken 20,000 0.380 $7,600 20,800 April
Rodriguez 20,000 0.380 $7,600 40,000 July
Moeller 20,000 0.380 $7,600 35,810 November
Stinger 20,000 0.380 $7,600 40,000 July
Yen 20,000 0.380 $7,600 21,700 October
Poreider 20,000 0.380 $7,600 20,000 February
Griffiths 21,000 0.380 $7,980 42,000 June
Webb 20,000 0.400 $8,000 40,000 October
Warner-Stanfill 20,000 0.400 $8,000 40,000 March
Richards-R 20,000 0.400 $8,000 40,000 September
Cobb 20,000 0.400 $8,000 32,900 September
Marberg 20,000 0.400 $8,000 0 December
Prohaska 20,000 0.400 $8,000 11,595 July
Bennett 20,000 0.400 $8,000 40,000 June
Waggener 20,000 0.400 $8,000 3,700 February
Chan-Splan 20,000 0.400 $8,000 35,410 January
Kuehnl 20,000 0.400 $8,000 29,300 March
Svaldi 20,000 0.400 $8,000 40,000 June
Bailey 20,000 0.400 $8,000 38,400 September
Hiesterman 20,000 0.400 $8,000 40,000 March
Seville 20,000 0.400 $8,000 37,150 August
Rogerson 20,000 0.400 $8,000 40,000 November
Ochs 20,000 0.400 $8,000 16,075 September
Baergen 20,000 0.400 $8,000 40,000 February
Norgren 20,000 0.400 $8,000 35,675 October
Maynard 20,000 0.400 $8,000 30,625 June
Powless 20,000 0.400 $8,000 40,000 March
Nelson 20,000 0.400 $8,000 39,875 June
Costa 20,000 0.400 $8,000 40,000 October
Kosoy 25,000 0.330 $8,250 50,000 February
Gutierrez 22,000 0.380 $8,360 44,000 August
McBurney 22,000 0.380 $8,360 37,950 June
Guise 21,000 0.400 $8,400 5,755 April
Duggan 21,000 0.400 $8,400 4,000 September
Saatkamp 21,000 0.400 $8,400 42,000 October
Short 23,000 0.380 $8,740 46,000 March
Ritchie 22,000 0.400 $8,800 44,000 September
White 28,000 0.330 $9,240 62,400 February
Judy 27,000 0.350 $9,450 54,000 May
Dippert 24,000 0.400 $9,600 48,000 May
Kalpakoff 26,000 0.380 $9,880 30,850 April
Warren-DT 25,000 0.400 $10,000 3,100 March
Joe 25,000 0.400 $10,000 50,000 September
Fehrenbacher 25,000 0.400 $10,000 50,000 October
MacKenny 25,000 0.400 $10,000 50,000 July
Mitchell 26,000 0.400 $10,400 52,000 May
Valerio 26,000 0.400 $10,400 52,000 November
Snyder-Reeves 28,000 0.380 $10,640 38,876 April
Johnson 28,000 0.380 $10,640 56,000 July
Kuenzi 28,000 0.380 $10,640 11,325 November
Smith 27,000 0.400 $10,800 54,000 October
Langhi 29,000 0.380 $11,020 58,000 August
Stoklasa 29,000 0.380 $11,020 58,000 May
Poulas 30,000 0.380 $11,400 33,250 December
Jacoby 31,000 0.380 $11,780 62,000 December
Hays 30,000 0.400 $12,000 60,000 January
Oxley 40,000 0.300 $12,000 40,000 February
Brown-C 30,000 0.400 $12,000 0 July
Walls 30,000 0.400 $12,000 59,949 June
Wrzesinski 35,000 0.350 $12,250 56,500 March
Gilley 35,000 0.360 $12,600 41,950 May
Nutter 32,000 0.400 $12,800 70,000 December
Rodriguez 35,000 0.380 $13,300 28,928 March
Grenfell-Steward 35,000 0.400 $14,000 66,250 April
Boger 35,000 0.400 $14,000 44,234 November
Atwood 35,000 0.400 $14,000 70,000 January
Shoemaker 35,000 0.400 $14,000 70,000 April
Solander 47,000 0.300 $14,100 86,000 May
Urick-Glynn 47,000 0.300 $14,100 36,008 July
Cooper 36,000 0.400 $14,400 72,000 January
Osborne 75,000 0.200 $15,000 126,622 July
Kennedy-Charboneau 75,000 0.200 $15,000 147,100 April
Wilks-Paulson 38,000 0.400 $15,200 61,450 January
Perkins 39,000 0.400 $15,600 49,255 March
Cumberland 40,000 0.400 $16,000 80,000 May
Sandall 52,000 0.310 $16,120 100,244 November
Holdar 41,000 0.400 $16,400 45,850 April
Schwab 42,000 0.400 $16,800 84,000 June
Morton 45,000 0.400 $18,000 1,250 May
Toews 45,000 0.400 $18,000 90,000 October
Hess 45,000 0.400 $18,000 63,379 September
Browder 50,000 0.380 $19,000 51,470 October
Tran 60,000 0.320 $19,200 116,550 September
lundquist 51,000 0.380 $19,380 91,400 June
Pelletier 49,000 0.400 $19,600 89,428 November
Smith-S 57,000 0.350 $19,950 106,298 March
Green-McBride 100,000 0.200 $20,000 90,114 October
Rasmussen 50,000 0.400 $20,000 34,325 September
KJ-estate 65,000 0.320 $20,800 360 August
Lowell 63,000 0.350 $22,050 121,315 September
Garrison 65,000 0.350 $22,750 130,000 November
Peet 77,000 0.300 $23,100 169,281 March
Phillips 79,000 0.300 $23,700 142,778 August
Howard 63,000 0.380 $23,940 123,000 July
Clary 78,000 0.310 $24,180 105,500 September
Aguilera 70,000 0.350 $24,500 65,303 September
Armstrong 71,000 0.350 $24,850 62,621 February
Rossow 63,000 0.400 $25,200 126,000 July
Dodds 63,000 0.400 $25,200 126,000 March
Topping 65,000 0.400 $26,000 109,000 January
Dobb 66,000 0.400 $26,400 58,391 April
Taylor 70,000 0.400 $28,000 74,314 January
Howell 107,000 0.280 $29,960 118,827 April
Anneker 75,000 0.400 $30,000 150,000 March
Manley 80,000 0.380 $30,400 99,591 December
Elliott-Murdock 80,000 0.400 $32,000 160,000 March
Larson-RL 85,000 0.400 $34,000 70,470 September
Willson 93,000 0.400 $37,200 118,000 September
Deming 94,000 0.400 $37,600 188,000 July
Genet 95,000 0.400 $38,000 112,427 December
Canterbury 136,000 0.300 $40,800 221,330 July
Evans 125,000 0.400 $50,000 38,417 April
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)