TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Gradnitzer-Kitsul 5,000 0.400 $2,000 225 March
Scheuring 6,000 0.360 $2,160 12,000 September
Murray 6,000 0.400 $2,400 7,525 October
Keith 6,000 0.400 $2,400 10,950 September
Fowler 6,000 0.400 $2,400 1,250 April
Moody 6,000 0.400 $2,400 6,100 February
Finley 6,000 0.400 $2,400 12,000 February
Linenberger 6,000 0.400 $2,400 6,000 August
Koivisto 6,000 0.400 $2,400 11,750 August
Paden 6,000 0.400 $2,400 7,950 August
Sjerdal 6,000 0.400 $2,400 11,500 August
Wong 6,000 0.400 $2,400 12,000 October
Hoggan 6,000 0.400 $2,400 7,750 January
Hansen 6,000 0.400 $2,400 12,000 July
Verhoeven 7,000 0.360 $2,520 14,000 January
Van Ness 6,000 0.440 $2,640 11,325 October
Gilfoy-Decoste 7,000 0.380 $2,660 14,000 November
Childs 7,000 0.400 $2,800 14,000 July
Rogowski 7,000 0.400 $2,800 7,150 December
Rufino-Pennington 7,000 0.400 $2,800 14,000 December
Hutton 7,000 0.400 $2,800 9,300 August
Valin 7,000 0.400 $2,800 14,000 February
Dye 7,000 0.400 $2,800 14,000 March
Bratton 7,000 0.400 $2,800 9,300 April
Buettner 7,000 0.400 $2,800 6,600 April
Eschenbacher 7,000 0.400 $2,800 4,050 October
Snook 7,000 0.400 $2,800 7,450 September
Myers 8,000 0.400 $3,200 16,000 April
Johnson-RJ 8,000 0.400 $3,200 16,000 May
Marshall 8,000 0.400 $3,200 11,950 December
Carrick 8,000 0.400 $3,200 16,000 January
Berkowtiz 8,000 0.400 $3,200 16,000 April
Adair 8,000 0.400 $3,200 11,100 March
Lundin 9,000 0.400 $3,600 15,200 April
Mitchell 9,000 0.400 $3,600 18,000 February
Piasecki 9,000 0.400 $3,600 13,500 April
Thomas 9,000 0.400 $3,600 10,450 January
McFate 11,000 0.350 $3,850 22,000 December
Richards 10,000 0.400 $4,000 19,850 June
Purinton 10,000 0.400 $4,000 20,000 June
Legan 10,000 0.400 $4,000 15,650 October
Young 10,000 0.400 $4,000 20,000 April
Giunta 10,000 0.400 $4,000 20,000 January
Koch-Whiteford 10,000 0.400 $4,000 20,000 November
McHugh 10,000 0.400 $4,000 20,000 May
Ryan 10,000 0.400 $4,000 20,000 February
Golombek 10,000 0.400 $4,000 20,000 January
Grimshaw 10,000 0.400 $4,000 20,000 June
Besteman-Butler 10,000 0.400 $4,000 20,000 June
Newman 10,000 0.400 $4,000 20,000 February
Bittner 10,000 0.400 $4,000 20,000 August
Binggeli 10,000 0.400 $4,000 10,450 August
Rundlett 10,000 0.400 $4,000 20,000 March
Patterson 10,000 0.400 $4,000 20,000 March
Ahrens 10,000 0.400 $4,000 1,400 August
Edmondson-A 11,000 0.400 $4,400 16,175 December
McGuirk 11,000 0.400 $4,400 12,650 May
Reszke 11,000 0.400 $4,400 22,000 February
Alteneder 11,000 0.400 $4,400 22,000 February
Monaghan 12,000 0.400 $4,800 24,000 August
Schnase 12,000 0.400 $4,800 24,000 October
Ekstrom 12,000 0.400 $4,800 24,000 May
Snyder 12,000 0.400 $4,800 24,000 October
McDermott 12,000 0.400 $4,800 24,000 April
Fickle 12,000 0.400 $4,800 24,000 August
Gamble 12,000 0.400 $4,800 22,600 February
Youngs 12,000 0.400 $4,800 16,100 September
Wilson 12,000 0.400 $4,800 3,750 June
Hegle 12,000 0.400 $4,800 24,000 November
Renner 12,000 0.400 $4,800 13,525 July
Strand 12,000 0.400 $4,800 24,000 July
Sargent-Shearin 12,000 0.400 $4,800 24,000 November
Holland 12,000 0.400 $4,800 24,000 July
Harper 12,000 0.400 $4,800 24,000 October
Bain 12,000 0.400 $4,800 19,700 November
Olson 12,000 0.400 $4,800 14,000 June
Goodward 12,000 0.400 $4,800 24,000 August
Bob 12,000 0.400 $4,800 24,000 January
Archer 14,000 0.350 $4,900 14,000 February
Hilliard 12,000 0.420 $5,040 24,000 December
Burgess-Myers 17,000 0.300 $5,100 19,325 December
Parsons 16,000 0.320 $5,120 32,000 April
Shyman 13,000 0.400 $5,200 20,800 November
Smith-RS 13,000 0.400 $5,200 25,200 August
Runyan 13,000 0.400 $5,200 13,000 June
Hayes 13,000 0.400 $5,200 28,125 April
Villars 14,000 0.380 $5,320 30,200 June
Scharold 14,000 0.400 $5,600 16,450 October
McCallister 14,000 0.400 $5,600 28,000 October
Ince 14,000 0.400 $5,600 28,000 March
Meyer 14,000 0.400 $5,600 28,000 September
Goldberg 14,000 0.400 $5,600 13,500 October
Carney 14,000 0.400 $5,600 28,000 March
Phillips 15,000 0.380 $5,700 663 May
Houston 15,000 0.400 $6,000 30,000 February
OBrien 15,000 0.400 $6,000 2,000 January
Auvinen 15,000 0.400 $6,000 25,300 January
Christie 15,000 0.400 $6,000 24,000 April
Bapple 15,000 0.400 $6,000 30,000 November
Minor 16,000 0.380 $6,080 25,300 December
Beck 18,000 0.350 $6,300 27,800 August
Glines 16,000 0.400 $6,400 32,000 July
Hoon 16,000 0.400 $6,400 32,000 September
Edwards 16,000 0.400 $6,400 29,250 February
Towne 16,000 0.400 $6,400 32,000 June
Maychrowitz 16,000 0.400 $6,400 32,000 December
Estelle 17,000 0.400 $6,800 12,950 December
Ortega 17,000 0.400 $6,800 26,800 September
Renteria 17,000 0.400 $6,800 34,000 December
Renteria 17,000 0.400 $6,800 34,000 December
Hardin 17,000 0.400 $6,800 34,000 October
Benfiet 17,000 0.400 $6,800 34,000 November
Landis 18,000 0.400 $7,200 18,150 January
Carpenter 18,000 0.400 $7,200 36,000 May
Coffey 25,000 0.320 $8,000 43,250 May
Anicete 20,000 0.400 $8,000 39,900 August
Hurdle 20,000 0.400 $8,000 37,500 October
Portlock 20,000 0.400 $8,000 40,000 April
Hinck 20,000 0.400 $8,000 37,800 April
Pezzola 20,000 0.400 $8,000 40,000 February
Parkins 20,000 0.400 $8,000 27,900 January
Jaramillo 20,000 0.400 $8,000 40,000 January
Simpson-M 20,000 0.400 $8,000 40,000 May
Schilling 20,000 0.400 $8,000 40,000 July
Neville 20,000 0.400 $8,000 40,000 October
Evinrude 20,000 0.400 $8,000 36,200 August
Willard 20,000 0.400 $8,000 40,000 September
Sutton 20,000 0.400 $8,000 33,350 April
Hibbs 20,000 0.400 $8,000 32,300 May
Scott 20,000 0.400 $8,000 19,300 August
McNeil 20,000 0.400 $8,000 15,094 March
Lamoreux 20,000 0.400 $8,000 400 May
Kirschenmann 20,000 0.400 $8,000 40,000 July
Campbell 20,000 0.400 $8,000 15,925 June
Patnode 20,000 0.400 $8,000 40,000 March
Sparks 20,000 0.400 $8,000 38,550 November
Kinion 20,000 0.400 $8,000 40,000 September
Chilberg 20,000 0.400 $8,000 40,000 February
Flowers 20,000 0.400 $8,000 37,400 November
Paulson 20,000 0.400 $8,000 9,425 November
Ward-Pedroza 22,000 0.400 $8,800 44,000 August
Bachand Estate 22,000 0.400 $8,800 44,000 November
Brooks 24,000 0.380 $9,120 20,240 March
King 23,000 0.400 $9,200 46,000 June
De Stefani 26,000 0.380 $9,880 52,000 June
Oliver 25,000 0.400 $10,000 25,350 October
Churchill 25,000 0.400 $10,000 16,675 April
Mertz 25,000 0.400 $10,000 50,000 February
Braswell 25,000 0.400 $10,000 50,000 July
Chan-Anderegg 35,000 0.290 $10,150 30,362 June
Woods 26,000 0.400 $10,400 52,000 August
Coodley 26,000 0.400 $10,400 51,400 January
Styles 26,000 0.400 $10,400 47,450 July
Heistuman 26,000 0.400 $10,400 52,000 May
Gavin 26,000 0.400 $10,400 48,750 June
Ashburn 30,000 0.360 $10,800 48,000 March
Schmidt 27,000 0.400 $10,800 54,000 January
Heacock 27,000 0.400 $10,800 42,800 March
Dixon 27,000 0.400 $10,800 44,250 March
Umbaugh 27,000 0.400 $10,800 31,891 November
Kelly-E 28,000 0.400 $11,200 56,000 September
Jennings-Laranang 28,000 0.400 $11,200 42,975 June
Ogura 30,000 0.380 $11,400 60,000 April
Furness 35,000 0.330 $11,550 70,000 August
Truong-Ngo 30,000 0.400 $12,000 8,550 April
Perry 32,000 0.400 $12,800 56,000 March
Cosgrove 32,000 0.400 $12,800 9,475 June
Conway 32,000 0.400 $12,800 64,000 September
Rice 32,000 0.400 $12,800 62,900 March
Hing 35,000 0.400 $14,000 70,000 April
Galli 35,000 0.400 $14,000 66,500 January
Kamegai 35,000 0.400 $14,000 40,522 March
Turner 35,000 0.400 $14,000 42,000 September
Odell 35,000 0.400 $14,000 67,800 June
Jones-WC 35,000 0.400 $14,000 70,000 May
Signorelli 35,000 0.400 $14,000 68,600 November
Bandazy 35,000 0.400 $14,000 70,000 April
Pope 36,000 0.400 $14,400 72,000 June
Little 36,000 0.400 $14,400 72,000 July
Heredia 43,000 0.350 $15,050 86,000 October
Vasey 40,000 0.400 $16,000 1,800 January
Rodgers-Best 40,000 0.400 $16,000 80,000 January
Sequeira 41,000 0.400 $16,400 44,350 November
Rodgers 42,000 0.400 $16,800 3,145 June
Briggeman 42,000 0.400 $16,800 61,786 February
Wiesneske 43,000 0.400 $17,200 69,273 November
Burlage-Davis 45,000 0.400 $18,000 87,800 June
Davis 45,000 0.400 $18,000 90,000 December
Olszowy 48,000 0.400 $19,200 89,000 February
Fell 50,000 0.400 $20,000 56,000 July
Smith-E 50,000 0.400 $20,000 100,000 September
Chandler 50,000 0.400 $20,000 65,214 August
Moore 50,000 0.400 $20,000 56,761 February
Mason 52,000 0.400 $20,800 36,659 June
Watson 66,000 0.330 $21,780 132,000 July
Warren 55,000 0.400 $22,000 58,150 September
Bettandorff-Halter 52,000 0.440 $22,880 73,467 June
Howard 63,000 0.400 $25,200 98,600 May
Hulce 63,000 0.400 $25,200 126,000 June
Kanegae 65,000 0.400 $26,000 130,000 August
Carlstrom 65,000 0.400 $26,000 127,816 October
Isaac 65,000 0.400 $26,000 98,018 September
Storrs 65,000 0.400 $26,000 42,444 June
McMahan 70,000 0.400 $28,000 140,000 March
Alcorta 70,000 0.400 $28,000 114,973 July
Onions 70,000 0.400 $28,000 119,700 June
Van Dalen 70,000 0.400 $28,000 93,800 August
Edmundson 75,000 0.400 $30,000 108,307 May
Keith 75,000 0.400 $30,000 103,146 February
Huey 86,000 0.370 $31,820 156,375 June
Mills 84,000 0.350 $33,600 168,000 September
Shaw 85,000 0.400 $34,000 170,000 November
Rethelford 90,000 0.400 $36,000 90,000 January
Conn 100,000 0.400 $40,000 135,281 July
Minich 105,000 0.400 $42,000 142,000 December
Goedecke 129,000 0.380 $49,020 0 April
Ward-K 126,000 0.400 $50,400 151,600 September
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)