TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Miguel 6,000 0.280 $1,680 6,100 May
Wright 6,000 0.380 $2,280 12,000 August
Hamilton 6,000 0.400 $2,400 11,050 January
Pedro 7,000 0.380 $2,660 9,950 July
Russell 7,000 0.380 $2,660 6,500 April
Brenner 10,000 0.380 $3,800 17,950 April
Gilbert 10,000 0.400 $4,000 20,000 October
Gerber 12,000 0.350 $4,200 24,000 April
Orth 12,000 0.380 $4,560 12,050 August
Dunning 13,000 0.380 $4,940 26,000 July
Tremelling-Schwartz 13,000 0.380 $4,940 15,700 July
Ross 14,000 0.380 $5,320 28,000 March
Herbstritt 14,000 0.400 $5,600 8,300 November
Santillan-Eckert 15,000 0.380 $5,700 22,000 February
Potti 16,000 0.380 $6,080 16,000 November
Stinger 20,000 0.380 $7,600 40,000 July
Yen 20,000 0.380 $7,600 21,700 October
Gutierrez 22,000 0.380 $8,360 44,000 August
McBurney 22,000 0.380 $8,360 37,950 June
Short 23,000 0.380 $8,740 46,000 March
Snyder-Reeves 28,000 0.380 $10,640 38,876 April
Kuenzi 28,000 0.380 $10,640 11,325 November
Langhi 29,000 0.380 $11,020 58,000 August
Stoklasa 29,000 0.380 $11,020 58,000 May
Jacoby 31,000 0.380 $11,780 62,000 December
Rodriguez 35,000 0.380 $13,300 28,928 March
Browder 50,000 0.380 $19,000 51,470 October
lundquist 51,000 0.380 $19,380 91,400 June
Howard 63,000 0.380 $23,940 123,000 July
Manley 80,000 0.380 $30,400 99,591 December
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)