TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Merckx 5,000 0.400 $2,000 7,000 December
Ipsen 5,000 0.400 $2,000 10,000 July
Harms 5,000 0.400 $2,000 2,300 September
Kringle 6,000 0.350 $2,100 0 August
McCallum 6,000 0.400 $2,400 12,000 March
Flasphaler 6,000 0.400 $2,400 12,000 January
Cook 6,000 0.400 $2,400 2,550 January
Becker 6,000 0.400 $2,400 9,450 November
Alexander 6,000 0.400 $2,400 6,000 January
Hanson 6,000 0.400 $2,400 12,000 June
Armenta 6,000 0.400 $2,400 10,850 May
Bohman 6,000 0.400 $2,400 12,000 October
Burton 6,000 0.400 $2,400 950 May
Wulfekuhle 6,000 0.400 $2,400 12,000 December
Eichler 6,000 0.400 $2,400 6,000 February
Canini 6,000 0.400 $2,400 1,150 July
Overstreet 6,000 0.400 $2,400 12,000 May
Lopez 6,000 0.400 $2,400 12,000 July
Calloway 6,000 0.400 $2,400 12,000 February
Yong 6,000 0.400 $2,400 12,000 January
Butterfield 6,000 0.400 $2,400 200 July
LaPlante 6,000 0.400 $2,400 10,000 September
Hart 6,000 0.400 $2,400 12,000 April
Roberts-S 6,000 0.400 $2,400 1,000 August
Hankins 6,000 0.400 $2,400 12,000 August
Ford 6,000 0.400 $2,400 12,000 August
Rilling 6,000 0.400 $2,400 7,825 October
Drew 6,000 0.400 $2,400 12,000 November
Harmon 6,000 0.400 $2,400 12,000 April
Kipperberg 6,000 0.400 $2,400 12,000 August
Savage 8,000 0.330 $2,640 16,000 April
Kidd 7,000 0.400 $2,800 14,000 April
Perez 7,000 0.400 $2,800 14,000 December
Senne 7,000 0.400 $2,800 7,025 March
Switchulis 7,000 0.400 $2,800 10,100 May
Martinez-J 7,000 0.400 $2,800 11,975 April
Tong-Zhao 7,000 0.400 $2,800 800 July
Slaughter 7,000 0.400 $2,800 10,225 January
Kaufman 7,000 0.400 $2,800 14,000 January
Crossett 7,000 0.400 $2,800 12,400 July
Germono 7,000 0.400 $2,800 13,250 February
Wong 7,000 0.400 $2,800 10,500 July
Warmbrodt 8,000 0.400 $3,200 0 April
Carlson 8,000 0.400 $3,200 16,000 July
Shtatman 8,000 0.400 $3,200 11,050 September
Shore 8,000 0.400 $3,200 16,000 October
Larsen 8,000 0.400 $3,200 7,650 February
Nelson 8,000 0.400 $3,200 16,000 September
Norwine 8,000 0.400 $3,200 8,100 October
Hong 9,000 0.400 $3,600 18,000 June
Sanders 9,000 0.400 $3,600 17,650 February
Woo 9,000 0.400 $3,600 18,000 March
Sittman 10,000 0.400 $4,000 19,325 January
Lyons 10,000 0.400 $4,000 20,000 July
Jones 10,000 0.400 $4,000 20,000 March
Sanchez 10,000 0.400 $4,000 16,750 July
Wear 10,000 0.400 $4,000 20,000 September
Wang 10,000 0.400 $4,000 20,000 December
Yancey 10,000 0.400 $4,000 20,000 October
Aguirre 10,000 0.400 $4,000 20,000 January
Mullins 10,000 0.400 $4,000 20,000 December
Bale 10,000 0.400 $4,000 20,000 January
Jenkins 10,000 0.400 $4,000 17,500 October
Hyde 10,000 0.400 $4,000 20,000 January
Carmichael 10,000 0.400 $4,000 20,000 September
Cook 10,000 0.400 $4,000 11,300 February
Chang 10,000 0.400 $4,000 20,000 March
Lopez 10,000 0.400 $4,000 5,850 May
Davies 10,000 0.400 $4,000 11,125 February
Munson 10,000 0.400 $4,000 20,000 May
Bitters 10,000 0.400 $4,000 15,700 August
Reuenes 11,000 0.400 $4,400 14,250 January
Finken 11,000 0.400 $4,400 9,000 May
Gunturi 12,000 0.400 $4,800 24,000 September
Lawrence 12,000 0.400 $4,800 24,000 August
Stratton 12,000 0.400 $4,800 21,525 April
House 12,000 0.400 $4,800 24,000 December
Villalobas 12,000 0.400 $4,800 24,000 August
Cottingham 12,000 0.400 $4,800 12,000 April
Pulsifer 12,000 0.400 $4,800 13,000 April
Bajet-Agustin 12,000 0.400 $4,800 24,000 September
Lenover 12,000 0.400 $4,800 24,000 October
Stother 12,000 0.400 $4,800 18,100 September
Roulier 12,000 0.400 $4,800 24,000 October
Eggleston 13,000 0.400 $5,200 18,000 March
Norwood 13,000 0.400 $5,200 26,000 October
McGinley 13,000 0.400 $5,200 26,000 September
Whittington 14,000 0.400 $5,600 26,250 April
Rich 15,000 0.400 $6,000 21,900 December
Moore 15,000 0.400 $6,000 30,000 June
Otis 15,000 0.400 $6,000 7,900 July
Galati 15,000 0.400 $6,000 27,850 July
Hynes 15,000 0.400 $6,000 30,000 June
Froning 15,000 0.400 $6,000 30,000 March
Cummings 15,000 0.400 $6,000 30,000 November
Terrell 16,000 0.400 $6,400 3,955 July
Julian 16,000 0.400 $6,400 21,625 February
Horazuk 16,000 0.400 $6,400 14,775 March
Monaco 24,000 0.300 $7,200 11,400 February
Clausen 25,000 0.300 $7,500 50,000 August
Foerster 20,000 0.400 $8,000 40,000 September
Whisler 20,000 0.400 $8,000 40,000 July
Webb 20,000 0.400 $8,000 40,000 October
Warner-Stanfill 20,000 0.400 $8,000 40,000 March
Richards-R 20,000 0.400 $8,000 40,000 September
Cobb 20,000 0.400 $8,000 32,900 September
Marberg 20,000 0.400 $8,000 0 December
Prohaska 20,000 0.400 $8,000 11,595 July
Bennett 20,000 0.400 $8,000 40,000 June
Waggener 20,000 0.400 $8,000 3,700 February
Chan-Splan 20,000 0.400 $8,000 35,410 January
Kuehnl 20,000 0.400 $8,000 29,300 March
Simons-Henley 20,000 0.400 $8,000 4,875 June
Svaldi 20,000 0.400 $8,000 40,000 June
Bailey 20,000 0.400 $8,000 38,400 September
Hiesterman 20,000 0.400 $8,000 40,000 March
Seville 20,000 0.400 $8,000 37,150 August
Rogerson 20,000 0.400 $8,000 40,000 November
Ochs 20,000 0.400 $8,000 16,075 September
Baergen 20,000 0.400 $8,000 40,000 February
Norgren 20,000 0.400 $8,000 35,675 October
Maynard 20,000 0.400 $8,000 30,625 June
Powless 20,000 0.400 $8,000 40,000 March
Nelson 20,000 0.400 $8,000 39,875 June
Vanderfange 20,000 0.400 $8,000 23,000 December
Guise 21,000 0.400 $8,400 5,755 April
Duggan 21,000 0.400 $8,400 4,000 September
Marshall-RA 22,000 0.400 $8,800 40,800 June
Ritchie 22,000 0.400 $8,800 44,000 September
Judy 27,000 0.350 $9,450 54,000 May
Dippert 24,000 0.400 $9,600 48,000 May
Warren-DT 25,000 0.400 $10,000 3,100 March
Kosoy 25,000 0.400 $10,000 50,000 February
Joe 25,000 0.400 $10,000 50,000 September
Fehrenbacher 25,000 0.400 $10,000 50,000 October
Page 25,000 0.400 $10,000 44,835 September
MacKenny 25,000 0.400 $10,000 50,000 July
Mitchell 26,000 0.400 $10,400 52,000 May
Valerio 26,000 0.400 $10,400 52,000 November
Smith 27,000 0.400 $10,800 54,000 October
White 28,000 0.400 $11,200 62,400 February
Hays 30,000 0.400 $12,000 60,000 January
Loney 30,000 0.400 $12,000 39,325 January
Brown-C 30,000 0.400 $12,000 0 July
Robertson 30,000 0.400 $12,000 45,800 March
Walls 30,000 0.400 $12,000 59,949 June
Gilley 35,000 0.360 $12,600 41,950 May
Nutter 32,000 0.400 $12,800 70,000 December
McKinley 35,000 0.400 $14,000 26,363 June
Grenfell-Steward 35,000 0.400 $14,000 66,250 April
Boger 35,000 0.400 $14,000 44,234 November
Atwood 35,000 0.400 $14,000 70,000 January
Shoemaker 35,000 0.400 $14,000 70,000 April
Cooper 36,000 0.400 $14,400 72,000 January
Wilks-Paulson 38,000 0.400 $15,200 61,450 January
Perkins 39,000 0.400 $15,600 49,255 March
Griffioen 40,000 0.400 $16,000 0 May
Cumberland 40,000 0.400 $16,000 80,000 May
Oxley 40,000 0.400 $16,000 40,000 February
Sandall 52,000 0.310 $16,120 100,244 November
Holdar 41,000 0.400 $16,400 45,850 April
Schwab 42,000 0.400 $16,800 84,000 June
Morton 45,000 0.400 $18,000 1,250 May
Toews 45,000 0.400 $18,000 90,000 October
Hess 45,000 0.400 $18,000 63,379 September
Calvo 45,000 0.400 $18,000 73,439 July
Solander 47,000 0.400 $18,800 86,000 May
Urick-Glynn 47,000 0.400 $18,800 36,008 July
Pelletier 49,000 0.400 $19,600 89,428 November
Rasmussen 50,000 0.400 $20,000 34,325 September
KJ-estate 65,000 0.320 $20,800 360 August
McClure-L 65,000 0.370 $24,050 125,868 August
Clary 78,000 0.310 $24,180 105,500 September
Rossow 63,000 0.400 $25,200 126,000 July
Nelson-FJ 63,000 0.400 $25,200 86,903 February
Lowell 63,000 0.400 $25,200 121,315 September
Dodds 63,000 0.400 $25,200 126,000 March
Topping 65,000 0.400 $26,000 109,000 January
Dobb 66,000 0.400 $26,400 58,391 April
Taylor 70,000 0.400 $28,000 74,314 January
Howell 107,000 0.280 $29,960 118,827 April
Osborne 75,000 0.400 $30,000 126,622 July
Anneker 75,000 0.400 $30,000 150,000 March
Kennedy-Charboneau 75,000 0.400 $30,000 147,100 April
Peet 77,000 0.400 $30,800 169,281 March
Phillips 79,000 0.400 $31,600 142,778 August
Elliott-Murdock 80,000 0.400 $32,000 160,000 March
Larson-RL 85,000 0.400 $34,000 70,470 September
Willson 93,000 0.400 $37,200 118,000 September
Deming 94,000 0.400 $37,600 188,000 July
Genet 95,000 0.400 $38,000 112,427 December
Green-McBride 100,000 0.400 $40,000 90,114 October
Evans 125,000 0.400 $50,000 38,417 April
Canterbury 136,000 0.400 $54,400 221,330 July
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)