TLS TIMESHARES assisting WorldMark resale clients since 1993

CURRENT INVENTORY

Browse our current listings

Offer Owner Annual
Credits
List Price
Per Annual
Credit
List Price Available
Credits
Anniversary
Month
Olas 6,000 0.330 $1,980 5,150 September
Kotwicki-Hudovic 6,000 0.400 $2,400 6,000 August
Eatherton 6,000 0.400 $2,400 12,000 August
Hess 6,000 0.400 $2,400 7,450 November
Day 6,000 0.400 $2,400 2,350 December
Howsden 6,000 0.400 $2,400 12,000 August
Patchipala 6,000 0.400 $2,400 11,600 June
Buhr 6,000 0.400 $2,400 12,000 March
Fifield 6,000 0.400 $2,400 12,000 November
Stoller 6,000 0.400 $2,400 12,000 June
Inigo 6,000 0.400 $2,400 12,000 June
McCallum 6,000 0.400 $2,400 12,000 March
Acree 6,000 0.400 $2,400 12,000 November
Flasphaler 6,000 0.400 $2,400 12,000 January
Cook 6,000 0.400 $2,400 2,550 January
Becker 6,000 0.400 $2,400 9,450 November
Ogawa-McDaniel 6,000 0.400 $2,400 12,000 July
Alexander 6,000 0.400 $2,400 6,000 January
Hanson 6,000 0.400 $2,400 12,000 June
Armenta 6,000 0.400 $2,400 10,850 May
Negus 6,000 0.400 $2,400 12,000 July
Bohman 6,000 0.400 $2,400 12,000 October
Subramoney 6,000 0.400 $2,400 12,000 February
Burton 6,000 0.400 $2,400 950 May
Wulfekuhle 6,000 0.400 $2,400 12,000 December
Eichler 6,000 0.400 $2,400 6,000 February
Sohns 7,000 0.400 $2,800 9,000 September
Simonson 7,000 0.400 $2,800 14,000 February
Drummond 7,000 0.400 $2,800 3,800 June
Taylor 7,000 0.400 $2,800 14,000 January
Kidd 7,000 0.400 $2,800 14,000 April
Perez 7,000 0.400 $2,800 14,000 December
Senne 7,000 0.400 $2,800 7,025 March
Corona 8,000 0.400 $3,200 16,000 August
Warmbrodt 8,000 0.400 $3,200 0 April
Sanchez-Duarte 8,000 0.400 $3,200 8,000 June
Savage 8,000 0.400 $3,200 16,000 April
O'Callaghan 8,000 0.400 $3,200 8,500 November
Cowger 8,000 0.400 $3,200 2,800 May
Carlson 8,000 0.400 $3,200 16,000 July
Shtatman 8,000 0.400 $3,200 11,050 September
Shore 8,000 0.400 $3,200 16,000 October
Larsen 8,000 0.400 $3,200 7,650 February
Hong 9,000 0.400 $3,600 18,000 June
Ellingsen 9,000 0.400 $3,600 9,000 March
Olson 9,000 0.400 $3,600 18,000 July
Sittman 10,000 0.400 $4,000 19,325 January
Nelson-TJ 10,000 0.400 $4,000 17,650 October
Lyons 10,000 0.400 $4,000 20,000 July
Maxell 10,000 0.400 $4,000 13,500 July
Li 10,000 0.400 $4,000 20,000 March
Cooke 10,000 0.400 $4,000 10,260 February
Langley 10,000 0.400 $4,000 20,000 October
Tubbs 10,000 0.400 $4,000 15,200 September
Jones 10,000 0.400 $4,000 20,000 March
Sanchez 10,000 0.400 $4,000 16,750 July
Savidge 11,000 0.400 $4,400 15,600 June
Reuenes 11,000 0.400 $4,400 14,250 January
Jackson 12,000 0.383 $4,600 24,000 July
Oos 12,000 0.400 $4,800 17,450 October
Davis-DB 12,000 0.400 $4,800 24,000 September
Purdy 12,000 0.400 $4,800 8,275 April
Gunturi 12,000 0.400 $4,800 24,000 September
Lawrence 12,000 0.400 $4,800 24,000 August
Steiner 12,000 0.400 $4,800 24,000 June
Hulscher 12,000 0.400 $4,800 24,000 March
Aho 12,000 0.400 $4,800 18,700 July
Konopaski 12,000 0.400 $4,800 24,000 September
Stratton 12,000 0.400 $4,800 21,525 April
Johnson-A 12,000 0.400 $4,800 24,000 December
Roberts 12,000 0.400 $4,800 14,275 February
House 12,000 0.400 $4,800 24,000 December
Villalobas 12,000 0.400 $4,800 24,000 August
Braegger 13,000 0.400 $5,200 26,000 March
Batt 13,000 0.400 $5,200 26,000 March
Eggleston 13,000 0.400 $5,200 18,000 March
Norwood 13,000 0.400 $5,200 26,000 October
York 14,000 0.400 $5,600 14,000 March
Whittington 14,000 0.400 $5,600 26,250 April
Rich 15,000 0.400 $6,000 21,900 December
Moore 15,000 0.400 $6,000 30,000 June
Otis 15,000 0.400 $6,000 7,900 July
Gammon 16,000 0.400 $6,400 21,000 March
Benfiet 17,000 0.400 $6,800 34,000 November
Clarke 23,000 0.300 $6,900 26,000 September
Monaco 24,000 0.300 $7,200 11,400 February
Seney 18,000 0.400 $7,200 14,225 September
Jorgensen 20,000 0.375 $7,500 37,875 April
Kraemer 20,000 0.400 $8,000 40,000 October
Colby 20,000 0.400 $8,000 23,550 April
Cody 20,000 0.400 $8,000 11,200 December
Utter 20,000 0.400 $8,000 40,000 September
Moore 20,000 0.400 $8,000 40,000 June
Foerster 20,000 0.400 $8,000 40,000 September
Whisler 20,000 0.400 $8,000 40,000 July
Webb 20,000 0.400 $8,000 40,000 October
Warner-Stanfill 20,000 0.400 $8,000 40,000 March
Richards-R 20,000 0.400 $8,000 40,000 September
Cobb 20,000 0.400 $8,000 32,900 September
Marberg 20,000 0.400 $8,000 0 December
Prohaska 20,000 0.400 $8,000 11,595 July
Walker 20,000 0.400 $8,000 37,100 October
Bennett 20,000 0.400 $8,000 40,000 June
Olson-Jasper 20,000 0.400 $8,000 28,725 June
Waggener 20,000 0.400 $8,000 3,700 February
Chan-Splan 20,000 0.400 $8,000 35,410 January
Kuehnl 20,000 0.400 $8,000 29,300 March
Simons-Henley 20,000 0.400 $8,000 4,875 June
Svaldi 20,000 0.400 $8,000 40,000 June
Bailey 20,000 0.400 $8,000 38,400 September
Guise 21,000 0.400 $8,400 5,755 April
Marshall-RA 22,000 0.400 $8,800 40,800 June
Ritchie 22,000 0.400 $8,800 44,000 September
Stomp 23,000 0.400 $9,200 46,000 August
Thompson 24,000 0.400 $9,600 48,000 March
Louie 24,000 0.400 $9,600 28,225 June
Longcor 25,000 0.400 $10,000 39,775 July
Irwin 25,000 0.400 $10,000 31,450 March
Warren-DT 25,000 0.400 $10,000 3,100 March
Clausen 25,000 0.400 $10,000 50,000 August
Kosoy 25,000 0.400 $10,000 50,000 February
Joe 25,000 0.400 $10,000 50,000 September
Libby-Epler 26,000 0.400 $10,400 24,000 June
Mitchell 26,000 0.400 $10,400 52,000 May
Judy 27,000 0.400 $10,800 54,000 May
Smith 27,000 0.400 $10,800 54,000 October
Hender 28,000 0.400 $11,200 35,625 April
Hays 30,000 0.400 $12,000 60,000 January
Loney 30,000 0.400 $12,000 39,325 January
Brown-C 30,000 0.400 $12,000 0 July
Nutter 32,000 0.400 $12,800 70,000 December
Lumsden 35,000 0.400 $14,000 70,000 November
McKinley 35,000 0.400 $14,000 26,363 June
Davisson 35,000 0.400 $14,000 54,275 May
Roulier 35,000 0.400 $14,000 70,000 May
Ochoa 35,000 0.400 $14,000 5,725 May
Goyden 35,000 0.400 $14,000 70,000 October
Koontz 35,000 0.400 $14,000 70,000 November
Tatton 35,000 0.400 $14,000 28,005 August
Grenfell-Steward 35,000 0.400 $14,000 66,250 April
Boger 35,000 0.400 $14,000 44,234 November
Atwood 35,000 0.400 $14,000 70,000 January
Gilley 35,000 0.400 $14,000 41,950 May
Perkins 39,000 0.400 $15,600 49,255 March
Griffioen 40,000 0.400 $16,000 0 May
Cumberland 40,000 0.400 $16,000 80,000 May
Oxley 40,000 0.400 $16,000 40,000 February
Morton 45,000 0.400 $18,000 1,250 May
Toews 45,000 0.400 $18,000 90,000 October
Hess 45,000 0.400 $18,000 63,379 September
Foster 45,000 0.400 $18,000 26,440 May
Rabb-Prowse 45,000 0.400 $18,000 60,900 March
Elder 46,000 0.400 $18,400 92,000 September
Knupfer 50,000 0.400 $20,000 100,000 October
Flores 52,000 0.400 $20,800 97,200 December
Sandall 52,000 0.400 $20,800 100,244 November
Martinez 63,000 0.366 $23,058 120,500 March
Boren 63,000 0.400 $25,200 54,964 August
Fericks 63,000 0.400 $25,200 -50,075 June
Rossow 63,000 0.400 $25,200 126,000 July
Nelson-FJ 63,000 0.400 $25,200 86,903 February
Lowell 63,000 0.400 $25,200 121,315 September
Dodds 63,000 0.400 $25,200 126,000 March
McHattie 63,000 0.400 $25,200 124,300 October
Storrs 65,000 0.400 $26,000 42,444 June
Taylor 70,000 0.400 $28,000 74,314 January
Osborne 75,000 0.400 $30,000 126,622 July
Anneker 75,000 0.400 $30,000 150,000 March
Lovato 75,000 0.400 $30,000 88,757 March
Kennedy-Charboneau 75,000 0.400 $30,000 147,100 April
Peet 77,000 0.400 $30,800 169,281 March
Phillips 79,000 0.400 $31,600 142,778 August
Elliott-Murdock 80,000 0.400 $32,000 160,000 March
Larson-RL 85,000 0.400 $34,000 70,470 September
Kleen 85,000 0.400 $34,000 129,719 February
Yasuda 88,000 0.400 $35,200 59,092 May
Green-McBride 100,000 0.400 $40,000 90,114 October
Howell 107,000 0.400 $42,800 118,827 April
Lange 110,000 0.400 $44,000 155,031 July
Olsen 114,000 0.400 $45,600 189,225 February
Evans 125,000 0.400 $50,000 38,417 April
Canterbury 136,000 0.400 $54,400 221,330 July
0 Years in Business
375 Successful sales per year
0 Satisfied Clients (and counting!)